Dimensional Drawing

UPLplus-30-L Dimensional Drawing

Primary Part Mechanical Parameters

Parameter Symbol Unit 30-60 30-120 30-180 30-240
Block length LPRIM mm 88 148 208 268
Coil unit length L1 mm 69.5 129.5 189.5 249.5
Maximum mounting length L2 mm 66 126 186 246
Mounting holes (Number) n1 4 7 10 13
Hole spacing c1 mm 20 20 20 20
Mass m g 64 122 182 242

Secondary Part Mechanical Parameters

Parameter Symbol Unit 30-90-SEK 30-120-SEK 30-390-SEK
Length LSEK mm 90 120 390
Mounting holes (Number) n2 3 4 13
Hole spacing c2 mm 30 30 30
Mass m g 447 596 1938
Pole pair width 2tp mm 30 30 30

Electrical Performance Data

Parameter Symbol Unit 30-60 30-120 30-180 30-240
Max impulse force (1s) Imp (25°C) Fmp N 184 368 551 735
Peak force (3s) Ip (25°C) Fp N 106 212 318 424
Nominal force, cooled Icw (140°C)* Fcw N 38 75 113 151
Nominal force, not cooled Ic (140°C) Fc N 25 50 75 100
Max impulse current (1s) Imp Arms 17.1 17.1 17.1 17.1
Peak current (3s) Ip Arms 9.9 9.9 9.9 9.9
Nominal current, cooled (140°C) Icw Arms 3.5 3.5 3.5 3.5
Nominal current, not cooled (140°C) Ic Arms 2.3 2.3 2.3 2.3
Power loss Fp (25°C) Plp W 624 1249 1872 2495
Power loss Fcw (140°C) Plcw W 114 228 342 456
Power loss Fc (140°C) Plc W 50 100 150 200
Motor constant (25°C) km N/√W 4.2 6.0 7.4 8.5
Force constant kf N/Arms 10.7 21.5 32.2 42.9
Back EMF constant, phase to phase ku V/(m/s) 8.8 17.5 26.3 35.1
Limit speed vp m/s 30.4 12.5 6.5 3.5
Electrical resistance, phase to phase (25°C) R25 Ω 4.3 8.5 12.8 17.0
Thermal resistance Rth K/W 1.01 0.50 0.34 0.25
Thermal time constant tth s 48 48 48 48
Temperature sensors PTC, Pt1000 PTC, Pt1000 PTC, Pt1000 PTC, Pt1000
Inductance, phase to phase L mH 1.1 2.3 3.4 4.5
Electrical time constant tel ms 0.27 0.27 0.27 0.27
Permissible winding temperature θ °C 140 140 140 140
DC link voltage (maximum) UDCL V 330 330 330 330

All values at 25°C unless otherwise stated

* Cooled: 25°C at mounting base

±10% tolerance on electrical values

ESC
連結已複製!