LRAM-M-1.0-50/33/89-MR-K Technical Data
System Data
| Parameter | Symbol | Unit | LRAM |
|---|---|---|---|
| Width | W | mm | 50 (without connectors and air hoses) |
| Length | L | mm | 32.6 |
| Height | H | mm | 89 |
| Total mass | m | g | 280 |
| Moving mass | mmov | g | 10 |
| Maximum stroke | s | mm | ±10 (left/right limit position) |
| Maximum speed | vmax | m/s | 1.5 |
| Maximum acceleration (without payload) | amax | m/s² | 1000 |
System Components
| Parameter | Symbol | Unit | LRAM |
|---|---|---|---|
| Encoder | |||
| Encoder type | Incremental, magneto-resistive | ||
| Resolution | µm | 1000 | |
| Accuracy (at 3 sigma) | µm | ±25 | |
| Repeat accuracy | µm | ±2 | |
| Interface | Sinusoidal signal 1 Vpp (sin/cos) | ||
| Air Bearing | |||
| Air gap | µm | ≈10 | |
| Air pressure | p | bar | 3 – 4 |
| Air consumption (at 3 bar) | l/h | 9 | |
Motor Data
| Parameter | Symbol | Unit | LRAM |
|---|---|---|---|
| Motor type | 2-phase hybrid stepper motor | ||
| Peak force (3 s) at Ip | Fp | N | 14 |
| Continuous force at Ic (holding force: 11 N) | Fc | N | 10 |
| Peak current | Ip | Arms | 5 |
| Continuous current | Ic | Arms | 3 |
| Power loss at Fc | Plc | W | 2 |
| Motor constant (25°C) | km | N/√W | 7.01 |
| Electrical resistance, phase to phase (25°C) | R25 | Ω | 0.25 |
| Electrical inductance | L | mH | 0.3 |
| Electrical time constant | τel | ms | 1.2 |
| Pitch | mm | 1 | |
| Maximum DC link voltage | UDCL | V | 50 |
Parts and Interfaces
Parts: Primary part, Secondary part with GMR sensor, Mechanical interface for tools, Encoder interface, Ceramic plate for lateral guidance, Air supply
Motor Terminal Assignment
Connector type: Single conductor, open ends
| Pin | Signal |
|---|---|
| 1 | Phase 1+ |
| 2 | Phase 1- |
| 3 | Phase 2+ |
| 4 | Phase 2- |
Measuring System
Connector type: Ribbon cable, open ends
| Wire | Signal |
|---|---|
| OG | +5 V |
| YE | GND |
| GN | sin |
| BN | /sin |
| BU | cos |
| RD | /cos |
A signal adjustment of the sin/cos signals (amplitudes) is recommended.
Drawing
Drawing: LRAM-M-1.0-50/33/89-MR-K