Dimension Diagram
Main Dimensions
Symbol Legend
- m: Weight (kg)
- d: Bore (shaft) diameter / ∆d: Bore tolerance (AXCR-U uses the standard bore tolerance 0/minus, i.e. the bore is on the minus side)
- D: Outside diameter (housing bore diameter) / ∆D: Outside diameter tolerance
- H (USA): Overall height of the USA design / H (USS): Overall height of the USS design / ∆H: Height tolerance
- J: Pitch circle diameter of the inner ring fixing holes (mm) / J1: Pitch circle diameter of the outer ring fixing holes (mm)
- t1: Slot position angle / G1: Slot dimension (mm)
| Designation | m [kg] | d (bore) | D (outside dia.) | H (USA) | H (USS) | J [mm] | J1 [mm] | t1 | G1 [mm] | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ∆d | mm | ∆D | mm | ∆H | mm | ∆H | ||||||
| AXCR 80-U | 2.6 | 80 | 0 / −0.009 | 165 | 0 / −0.013 | 22 | ±0.150 | 21.5 | ±0.150 | 97 | 148 | 18° | 3.1 |
| AXCR 90-U | 4.9 | 90 | 0 / −0.010 | 210 | 0 / −0.015 | 25 | ±0.150 | 24.5 | ±0.150 | 112 | 187 | 15° | 3.1 |
| AXCR 115-U | 6.9 | 115 | 0 / −0.010 | 240 | 0 / −0.015 | 28 | ±0.150 | 27.5 | ±0.150 | 139 | 217 | 15° | 3.1 |
| AXCR 160-U | 11.8 | 160 | 0 / −0.013 | 295 | 0 / −0.018 | 35 | ±0.200 | 34.5 | ±0.200 | 184 | 270 | 15° | 6 |
| AXCR 210-U | 22.0 | 210 | 0 / −0.015 | 380 | 0 / −0.020 | 40 | ±0.200 | 39.5 | ±0.200 | 240 | 350 | 11.25° | 6 |
| AXCR 270-U | 14.9 | 270 | 0 / −0.018 | 400 | 0 / −0.020 | 30 | ±0.250 | 29.5 | ±0.250 | 298 | 376 | 11.25° | 6 |
| AXCR 350-U | 42.6 | 350 | 0 / −0.023 | 540 | 0 / −0.028 | 45 | ±0.300 | 44.5 | ±0.300 | 385 | 505 | 7.5° | 6 |
| AXCR 360-U | 35.8 | 360 | 0 / −0.023 | 540 | 0 / −0.028 | 40 | ±0.300 | 39.5 | ±0.300 | 395 | 510 | 7.5° | 6 |
| AXCR 540-U | 62.1 | 540 | 0 / −0.030 | 718 | 0 / −0.035 | 50 | ±0.300 | 49.5 | ±0.300 | 574 | 684 | 5° | 6 |
Fixing Holes
Symbol Legend
- d1 / d3: Fixing hole through-hole diameter (inner / outer ring) (mm)
- d2 / d4: Fixing hole counterbore diameter (inner / outer ring) (mm)
- a / a1: Counterbore depth (inner / outer ring) (mm)
- n: Number of fixing holes (per ring)
- G: Extraction thread specification
- n × t: Number of fixing holes × pitch angle
- MA: Screw tightening torque1) (Nm)
| Designation | Inner ring | Outer ring | Extraction thread | n × t | MA1) [Nm] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 [mm] | d2 [mm] | a [mm] | n | d3 [mm] | d4 [mm] | a1 [mm] | n | G | Number | |||
| AXCR 80-U | 5.5 | 9.5 | 5.4 | 10 | 5.5 | 9.5 | 5.4 | 10 | M8 | 2 | 10 × 36° | 8.5 |
| AXCR 90-U | 9 | 14 | 8.6 | 12 | 9 | 14 | 8.6 | 12 | M8 | 3 | 12 × 30° | 34 |
| AXCR 115-U | 9 | 14 | 8.6 | 12 | 9 | 14 | 8.6 | 12 | M8 | 3 | 12 × 30° | 34 |
| AXCR 160-U | 11 | 17.5 | 10.6 | 12 | 11 | 17.5 | 10.6 | 12 | M10 | 3 | 12 × 30° | 68 |
| AXCR 210-U | 13.5 | 20 | 12.6 | 16 | 13.5 | 20 | 12.6 | 16 | M10 | 2 | 16 × 22.5° | 116 |
| AXCR 270-U | 9 | 14 | 8.6 | 16 | 9 | 14 | 8.6 | 16 | M10 | 2 | 16 × 22.5° | 34 |
| AXCR 350-U | 13.5 | 20 | 12.6 | 24 | 13.5 | 20 | 12.6 | 24 | M10 | 3 | 24 × 15° | 116 |
| AXCR 360-U | 13.5 | 20 | 12.6 | 24 | 13.5 | 20 | 12.6 | 24 | M10 | 3 | 24 × 15° | 116 |
| AXCR 540-U | 13.5 | 20 | 12.6 | 36 | 13.5 | 20 | 12.6 | 36 | M10 | 3 | 36 × 10° | 116 |
Load Ratings & Rigidity
Symbol Legend
- Ca: Dynamic axial load rating (kN) / C0a: Static axial load rating (kN)
- Cr: Dynamic radial load rating (kN) / C0r: Static radial load rating (kN)
- nG: Limiting speed2) (rpm)
- MRL: Max. grease friction torque3) (Nm)
- PL & RL: Combined axial runout (Planschlag) + radial runout (Rundlauf)4) (μm), listed by accuracy class P4 / P2 / UP
- Cal: Axial rigidity (kN/μm) / Crl: Radial rigidity (kN/μm) / Ckl: Tilting rigidity (kNm/mrad)
- Rmin: Min. corner radius (mm)
| Designation | Load rating [kN] | nG2) [rpm] | MRL3) [Nm] | Inner ring PL & RL4) [μm] | Outer ring PL & RL4) [μm] | Cal [kN/μm] | Crl [kN/μm] | Ckl [kNm/mrad] | Rmin [mm] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ca | C0a | Cr | C0r | P4 | P2 | UP | P4 | P2 | UP | |||||||
| AXCR 80-U | 49.4 | 177.8 | 44.0 | 71.1 | 320 | 5 | 4 | 2.5 | 2 | 8 | 5 | 3 | 1.4 | 0.8 | 2.7 | 1 |
| AXCR 90-U | 74.9 | 273.7 | 66.7 | 109.5 | 270 | 6 | 5 | 2.5 | 2 | 10 | 7 | 4 | 1.7 | 0.9 | 4.5 | 1.5 |
| AXCR 115-U | 103.8 | 388.2 | 92.5 | 155.3 | 225 | 10 | 5 | 2.5 | 2 | 10 | 7 | 4 | 1.8 | 0.9 | 6.9 | 1.5 |
| AXCR 160-U | 147.5 | 594.0 | 131.3 | 237.6 | 180 | 12 | 6 | 5 | 3 | 11 | 7 | 4 | 2.3 | 1.2 | 14.2 | 2 |
| AXCR 210-U | 206.2 | 911.6 | 183.5 | 364.6 | 140 | 18 | 8 | 5 | 3 | 13 | 8 | 5 | 3.0 | 1.5 | 32.1 | 2.5 |
| AXCR 270-U | 147.0 | 757.0 | 130.6 | 302.8 | 120 | 25 | 10 | 6 | 4 | 13 | 8 | 5 | 3.2 | 1.6 | 44.0 | 3 |
| AXCR 350-U | 254.2 | 1368.0 | 225.9 | 547.2 | 90 | 40 | 12 | 7 | 4 | 17 | 10 | 7 | 4.4 | 2.3 | 106.4 | 2.5 |
| AXCR 360-U | 258.0 | 1402.9 | 229.2 | 561.2 | 90 | 50 | 12 | 7 | 4 | 17 | 10 | 7 | 4.3 | 2.2 | 106.8 | 3.5 |
| AXCR 540-U | 307.3 | 1964.4 | 272.9 | 785.8 | 65 | 100 | 16 | 10 | 6 | 20 | 15 | 9 | 6.7 | 3.3 | 320.9 | 4 |
1) Tightening torque for screws acc. DIN 912, strength class 10.9.
2) Please enquire (sales@eb-system.com) in case of high speed applications.
3) Measuring speed nconst = 5 rpm.
4) Measured on the installed bearing with ideal adjacent construction.
CAD Model Downloads
EB Precision Download Center
CAD models (STEP) and data sheets can be downloaded from the EB Precision download center:
AXCR CAD Model Downloads