Main Dimensions
| Model | Weight [kg] | d [mm] | Δd [mm] | D [mm] | ΔD [mm] | H [mm] | ΔH [mm] |
|---|---|---|---|---|---|---|---|
| AXCR 80-U | 1.2 | 80 | 0 / 0.025 | 146 | -0.025 / 0 | 35 | ±0.1 |
| AXCR 90-U | 1.7 | 90 | 0 / 0.025 | 160 | -0.025 / 0 | 40 | ±0.1 |
| AXCR 115-U | 2.3 | 115 | 0 / 0.025 | 185 | -0.025 / 0 | 40 | ±0.1 |
| AXCR 160-U | 4.3 | 160 | 0 / 0.025 | 240 | -0.025 / 0 | 45 | ±0.1 |
| AXCR 210-U | 7.3 | 210 | 0 / 0.029 | 300 | -0.029 / 0 | 50 | ±0.1 |
| AXCR 270-U | 11 | 270 | 0 / 0.029 | 380 | -0.029 / 0 | 55 | ±0.1 |
| AXCR 350-U | 19 | 350 | 0 / 0.033 | 480 | -0.033 / 0 | 60 | ±0.15 |
| AXCR 360-U | 20 | 360 | 0 / 0.033 | 490 | -0.033 / 0 | 60 | ±0.15 |
| AXCR 500-U | 37 | 500 | 0 / 0.040 | 640 | -0.040 / 0 | 70 | ±0.15 |
| AXCR 540-U | 47 | 540 | 0 / 0.040 | 680 | -0.040 / 0 | 80 | ±0.15 |
Dimension Legend:
d = Bore diameter (shaft diameter)
D = Outside diameter (housing bore diameter)
H = Total height
Δ = Tolerance range
Fixing Hole Specifications
| Model | Inner Ring | Outer Ring | Screws × Pitch | Screw Torque [Nm] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| d1 [mm] | d2 [mm] | s [mm] | Qty | d3 [mm] | d4 [mm] | s1 [mm] | Qty | |||
| AXCR 80-U | 5.5 | 9.5 | 5.4 | 10 | 5.5 | 9.5 | 5.4 | 10 | 10 × 36° | 8.5 |
| AXCR 90-U | 9 | 14 | 8.6 | 12 | 9 | 14 | 8.6 | 12 | 12 × 30° | 34 |
| AXCR 115-U | 9 | 14 | 8.6 | 12 | 9 | 14 | 8.6 | 12 | 12 × 30° | 34 |
| AXCR 160-U | 11 | 17.5 | 10.8 | 12 | 11 | 17.5 | 10.6 | 12 | 12 × 30° | 68 |
| AXCR 210-U | 13.5 | 20 | 12.6 | 18 | 13.5 | 20 | 12.6 | 16 | 16 × 22.5° | 116 |
| AXCR 270-U | 13.5 | 20 | 12.6 | 24 | 13.5 | 20 | 12.6 | 24 | 24 × 15° | 116 |
| AXCR 350-U | 13.5 | 20 | 12.6 | 24 | 13.5 | 20 | 12.6 | 24 | 24 × 15° | 116 |
| AXCR 360-U | 13.5 | 20 | 12.6 | 24 | 13.5 | 20 | 12.6 | 24 | 24 × 15° | 116 |
| AXCR 500-U | 13.5 | 20 | 12.6 | 36 | 13.5 | 20 | 12.6 | 36 | 36 × 10° | 116 |
| AXCR 540-U | 13.5 | 20 | 12.6 | 36 | 13.5 | 20 | 12.6 | 36 | 36 × 10° | 116 |
Screw torque according to DIN 912, strength class 10.9.
Load Ratings
| Model | Axial Load Rating C0a [kN] | Radial Load Rating C0r [kN] | Limiting Speed nG [rpm] | Friction Torque [Nm] | Power Loss [W] |
|---|---|---|---|---|---|
| AXCR 80-U | 31.2 | 22.3 | 1000 | 0.3 | 31 |
| AXCR 90-U | 42.0 | 30.0 | 800 | 0.5 | 42 |
| AXCR 115-U | 51.0 | 36.4 | 700 | 0.6 | 44 |
| AXCR 160-U | 78.6 | 56.1 | 500 | 1.0 | 52 |
| AXCR 210-U | 125 | 89.3 | 400 | 1.8 | 75 |
| AXCR 270-U | 185 | 132 | 300 | 3.0 | 94 |
| AXCR 350-U | 281 | 200 | 250 | 5.0 | 131 |
| AXCR 360-U | 303 | 216 | 240 | 5.5 | 138 |
| AXCR 500-U | 457 | 326 | 180 | 9.0 | 170 |
| AXCR 540-U | 530 | 378 | 150 | 12.0 | 188 |
Runout Accuracy
| Model | Inner Ring | Outer Ring | ||
|---|---|---|---|---|
| Axial Runout [μm] | Radial Runout [μm] | Axial Runout [μm] | Radial Runout [μm] | |
| AXCR 80-U | 5 | 5 | 5 | 5 |
| AXCR 90-U | 5 | 5 | 5 | 5 |
| AXCR 115-U | 5 | 5 | 5 | 5 |
| AXCR 160-U | 5 | 5 | 5 | 5 |
| AXCR 210-U | 5 | 5 | 5 | 5 |
| AXCR 270-U | 5 | 5 | 5 | 5 |
| AXCR 350-U | 8 | 8 | 8 | 8 |
| AXCR 360-U | 8 | 8 | 8 | 8 |
| AXCR 500-U | 10 | 10 | 10 | 10 |
| AXCR 540-U | 10 | 10 | 10 | 10 |
Rigidity Data
| Model | Axial Rigidity [N/μm] | Radial Rigidity [N/μm] | Tilting Rigidity [Nm/rad] |
|---|---|---|---|
| AXCR 80-U | ~300 | ~350 | ~1500 |
| AXCR 90-U | ~400 | ~450 | ~2200 |
| AXCR 115-U | ~450 | ~500 | ~3000 |
| AXCR 160-U | ~600 | ~700 | ~5500 |
| AXCR 210-U | ~800 | ~900 | ~10000 |
| AXCR 270-U | ~1000 | ~1200 | ~18000 |
| AXCR 350-U | ~1300 | ~1500 | ~30000 |
| AXCR 360-U | ~1400 | ~1600 | ~32000 |
| AXCR 500-U | ~1800 | ~2100 | ~55000 |
| AXCR 540-U | ~2000 | ~2400 | ~65000 |
* The above are reference values. Please refer to the official product catalog for actual data.
CAD Model Downloads
TraceParts Product Search
CAD models and data sheets can be downloaded from the myonic TraceParts platform:
AXCR CAD Model Downloads →Notes
Important Reminders
- The data listed in this table are reference values. Final specifications are subject to the myonic official product catalog.
- Screw torque according to DIN 912, strength class 10.9
- For special configurations or customized designs, please contact the myonic application engineering team