BM WR/SR Size 25 Technical Specifications
Corrosion-Resistant Precision Ball Guide
Dimensional Drawing BM WR/SR 25
Rail Specifications
| Parameter | BM SR S 25-ND | BM SR S 25-NUD |
|---|---|---|
| Material | Stainless Steel | |
| Rail Width B1 (mm) | 23 | 23 |
| Rail Height J1 (mm) | 22.7 | 22.7 |
| Max Single Piece Length L3 (mm) | 3000 | 3000 |
| Fixing Hole Pitch L4 (mm) | 60 | 60 |
| First/Last Hole Position L5/L10 (mm) | 28.5 | 28.5 |
| Rail Weight (kg/m) | 3.0 | 3.1 |
Rail Type Description:
- ND = Standard type, top mounting, fully hardened
- NUD = Bottom tapped hole type, fully hardened
Carriage Specifications BM WR W 25
Available Types: A (Standard), B (Standard Long), C (Compact High), D (Compact High Long), F (Compact)
| Parameter | W 25-A | W 25-B | W 25-C | W 25-D | W 25-F |
|---|---|---|---|---|---|
| System Height A (mm) | 36 | 36 | 40 | 40 | 36 |
| Carriage Width B (mm) | 70 | 70 | 48 | 48 | 48 |
| Reference Surface Distance B2 (mm) | 23.5 | 23.5 | 12.5 | 12.5 | 12.5 |
| Front Center Lube Port Position C1 (mm) | 5.5 | 5.5 | 9.5 | 9.5 | 5.5 |
| Side Lube Port Position C3 (mm) | 5.5 | 5.5 | 9.5 | 9.5 | 5.5 |
| Side Lube Port Position C4 (mm) | 13.8 | 23.3 | 18.8 | 20.8 | 18.8 |
| Top Lube Port Position C7 (mm) | 13.5 | 23 | 18.5 | 20.5 | 18.5 |
| Carriage Height J (mm) | 30.5 | 30.5 | 34.5 | 34.5 | 30.5 |
| Carriage Length L (mm) | 84.9 | 103.9 | 84.9 | 103.9 | 84.9 |
| Outer Fixing Hole Pitch L1 (mm) | 45 | 45 | 35 | 50 | 35 |
| Inner Fixing Hole Pitch L2 (mm) | 40 | 40 | - | - | - |
| Body Length L6 (mm) | 59.5 | 78.5 | 59.5 | 78.5 | 59.5 |
| Lateral Fixing Hole Pitch N (mm) | 57 | 57 | 35 | 35 | 35 |
| Reference Surface Height O (mm) | 7 | 7 | 11 | 11 | 10 |
| Carriage Weight (kg) | 0.7 | 0.9 | 0.6 | 0.8 | 0.6 |
Load Ratings (BM SR Stainless Steel Version)
| Carriage Type | C0 Static Load (N) | C100 Dynamic Load (N) | M0Q Static Cross Moment (Nm) | M0L Static Longitudinal Moment (Nm) | MQ Dynamic Cross Moment (Nm) | ML Dynamic Longitudinal Moment (Nm) |
|---|---|---|---|---|---|---|
| A / C / F | 39,185 | 17,935 | 536 | 436 | 246 | 200 |
| B / D | 51,255 | 21,675 | 701 | 734 | 297 | 310 |
Load Rating Description
- C0 = Static load capacity
- C100 = Dynamic load capacity - 100km travel life
- M0Q / MQ = Cross moment
- M0L / ML = Longitudinal moment