General Information
The precision of fits and the geometrically correct design of all adjacent parts have a direct influence on the accuracy requirements and dynamic characteristics of the bearing.
In the case of the highest requirements, tolerances and fits should be restricted accordingly.
Please refer to the structural design notes in the general catalog chapter.
Surface Roughness Requirements
Ra 0.8 μm - Recommended surface roughness for housing fit surfaces
Stationary Outer Ring
Can be designed without a fit or with a G7 fit. The clearance between outer ring outside diameter and housing bore makes assembly easier.
Notes for High Dynamic Requirements
In the case of higher dynamic requirements (ndm > 35,000 mm/min, long operating time), a clearance of at least 20 μm should be maintained between outer ring and housing bore to allow the rotating shaft to maintain optimal precision in clearance fit.
Rotating Outer Ring
Normal Requirements
Execute rotating housing bore with J6 clearance. This produces a transition fit tending toward a clearance fit. The fit surface should be designed over the entire height of the outer ring.
Maximum Precision Requirements
Execute rotating housing bore with J6 clearance. Alternatively, the housing bore can also be designed as a G6 fit for a narrower fit. This makes it easier to match the bearing outside diameter tolerance range for high requirements; however, assembly may be more complex.
In high requirement cases, the clearance fit can be adjusted to a 0 μm clearance fit with the bearing outside diameter within the tolerance range.
High Dynamic Characteristics Requirements
At higher speeds (ndm > 35,000 mm/min) and longer operating times, interference fits must not exceed 5 μm.
Housing Fit Tolerance Table
| Model | Housing Ø Da [mm] | Bearing OD Tolerance Range [mm] | Stationary Outer Ring | Rotating Outer Ring | |||||
|---|---|---|---|---|---|---|---|---|---|
| Housing Tolerance G7 [mm] | T1, T3 [μm] | Housing Tolerance J6 [mm] | Housing Tolerance G6 [mm] | T1 Roundness [μm] | T2 Parallelism [μm] | T3 Perpendicularity [μm] | |||
| AXDR 80 | 146 | 0 / -0.014 | +0.048 / +0.012 | 6 | +0.018 / -0.007 | +0.020 / -0.005 | 4 | 2 | 4 |
| AXDR 100 | 190 | 0 / -0.017 | +0.054 / +0.014 | 7 | +0.022 / -0.007 | +0.025 / -0.004 | 5 | 2.5 | 5 |
| AXDR 120 | 210 | 0 / -0.018 | +0.061 / +0.015 | 8 | +0.022 / -0.007 | +0.025 / -0.004 | 5 | 2.5 | 5 |
| AXDR 150 | 240 | 0 / -0.020 | +0.061 / +0.015 | 10 | +0.022 / -0.007 | +0.025 / -0.004 | 5 | 2.5 | 5 |
| AXDR 160 | 260 | 0 / -0.020 | +0.069 / +0.017 | 10 | +0.025 / -0.007 | +0.029 / -0.003 | 6 | 3 | 6 |
| AXDR 180 | 295 | 0 / -0.023 | +0.069 / +0.017 | 12 | +0.025 / -0.007 | +0.029 / -0.003 | 6 | 3 | 6 |
| AXDR 200 | 320 | 0 / -0.025 | +0.075 / +0.018 | 13 | +0.029 / -0.007 | +0.033 / -0.003 | 7 | 3.5 | 7 |
| AXDR 210 | 320 | 0 / -0.025 | +0.075 / +0.018 | 13 | +0.029 / -0.007 | +0.033 / -0.003 | 7 | 3.5 | 7 |
| AXDR 260 | 385 | 0 / -0.027 | +0.075 / +0.018 | 15 | +0.029 / -0.007 | +0.033 / -0.003 | 8 | 4 | 8 |
| AXDR 325 | 450 | 0 / -0.030 | +0.083 / +0.020 | 17 | +0.033 / -0.007 | +0.037 / -0.003 | 9 | 4.5 | 9 |
| AXDR 350 | 500 | 0 / -0.032 | +0.092 / +0.022 | 18 | +0.034 / -0.010 | +0.040 / -0.004 | 10 | 5 | 10 |
| AXDR 395 | 540 | 0 / -0.035 | +0.092 / +0.022 | 19 | +0.034 / -0.010 | +0.040 / -0.004 | 10 | 5 | 10 |
| AXDR 460 | 620 | 0 / -0.040 | +0.100 / +0.024 | 21 | +0.036 / -0.012 | +0.044 / -0.004 | 11 | 5.5 | 11 |
| AXDR 580 | 750 | 0 / -0.045 | +0.108 / +0.026 | 24 | +0.040 / -0.012 | +0.048 / -0.004 | 13 | 6.5 | 13 |
| AXDR 650 | 850 | 0 / -0.050 | +0.116 / +0.028 | 26 | +0.044 / -0.012 | +0.052 / -0.004 | 15 | 7 | 15 |
Notes
Important: Housing Surface Quality
- Surface roughness: Ra ≤ 0.8 μm
- Roundness: According to model requirements (see table above)
- Parallelism: Should be within tolerance range
- Perpendicularity: Perpendicularity of housing base to housing bore is important
- The above data are recommended values; actual applications may require adjustment based on specific conditions
- High-precision applications may require tighter tolerances
- Housing bore should be cleaned and inspected for burrs
- Avoid housing deformation, ensure sufficient housing wall thickness
- myonic AXDR bearing bore and outside diameter are manufactured according to P5/DIN 620 standards