Recommended Fits, Housing

The accuracy of the fits and the geometrically correct design of all adjacent parts have a direct effect on the accuracy and dynamic properties of the bearing and the table. In case of maximum demands, the tolerances and fits should be restricted accordingly.

  • Stationary outer ring: The housing can be designed without a fit, or with a G7 clearance fit (which makes assembly easier). For higher dynamic requirements (ndm > 35,000 mm/min, prolonged operating duration), maintain a minimum clearance of at least 20 µm for the fit seat of the outer ring to the housing.
  • Rotating outer ring: Normally use J6 (a transition fit with a slight tendency toward clearance fit); the fit seat should span the entire height of the outer ring. For maximum requirements use J6, or alternatively a G5 fit (a narrower fit that mates more easily with the bearing outer-diameter tolerance zone, though assembly may be more complex); for maximum accuracy, adjust the clearance fit toward 0. At higher speeds and prolonged operating durations, the interference fit must not exceed 5 µm. The table below lists the three tolerance zones G7 / J6 / K5 for selection.
AXDR housing fit schematic (G7 / J6 / K5, outer ring tolerance, Da, Rmax, geometric tolerances T1/T3)
AXDR housing fit schematic: stationary outer ring G7, rotating outer ring J6 / K5

Housing Tolerance Table

Symbol Legend
  • Da: Housing (nominal) bore diameter (= bearing outer diameter D, mm)
  • Bearing OD tolerance: Tolerance of the bearing outer diameter itself (0 / lower limit, µm)
  • G7: Recommended housing tolerance zone for the stationary outer ring (µm)
  • J6 / K5: Recommended housing tolerance zones for the rotating outer ring (µm)
  • T1: Roundness / T3: Perpendicularity (µm)
  • Rmax: Maximum corner radius (mm)
Model Housing Da
[mm]
Bearing OD Tolerance
[µm]
Stationary Outer Ring (Housing G7) Rotating Outer Ring (Housing J6 / K5) Rmax
[mm]
UpperLower G7 UpperG7 LowerT1/T3 J6 Upper/LowerK5 Upper/LowerT1T3
AXDR 801460-0.0110.0540.01480.018 / -0.0070.003 / -0.015550.1
AXDR 1001850-0.0150.0610.01580.022 / -0.0070.002 / -0.018770.1
AXDR 1202100-0.0150.0610.01580.022 / -0.0070.002 / -0.018770.1
AXDR 1502400-0.0150.0610.015100.022 / -0.0070.002 / -0.018770.1
AXDR 1602950-0.0180.0690.017120.025 / -0.0070.003 / -0.020880.1
AXDR 1802800-0.0180.0690.017120.025 / -0.0070.003 / -0.020880.1
AXDR 2003000-0.0180.0690.017120.025 / -0.0070.003 / -0.020880.1
AXDR 2103800-0.0200.0750.018130.029 / -0.0070.003 / -0.022990.3
AXDR 2603850-0.0200.0750.018130.029 / -0.0070.003 / -0.022990.3
AXDR 3254500-0.0230.0830.020130.033 / -0.0070.002 / -0.02510100.3
AXDR 3505400-0.0280.0920.022160.034 / -0.0100.000 / -0.03211110.3
AXDR 3955250-0.0280.0920.022160.034 / -0.0100.000 / -0.03211110.3
AXDR 4606000-0.0280.0920.022160.034 / -0.0100.000 / -0.03211110.3
AXDR 5807500-0.0350.1040.024180.038 / -0.0120.000 / -0.03613130.3
AXDR 6508700-0.0500.1160.026200.044 / -0.0120.000 / -0.04015151
ESC