MONORAIL BM Order Key
Order Key for Ball Profile Guideways
Rail Order Code Structure
Rail Code Format
BM S [Size]-[Type]-[Grade]-[Hole]-[Ref]-[Length]-[L5]-[L10]-[Surface]
| Position | Code | Description | Options |
|---|---|---|---|
| 1 | BM S | Product Series | MONORAIL BM Rail |
| 2 | [Size] | Size | 15, 20, 25, 30, 35, 45 |
| 3 | [Type] | Rail Type | N (Standard), NU (Tapped bottom), C/CD (Cover strip) |
| 4 | [Grade] | Accuracy Grade | G0, G1, G2, G3 |
| 5 | [Hole] | Mounting Hole Type | KC (Countersunk), K (Cylindrical) |
| 6 | [Ref] | Reference Surface Position | R1 (Bottom), R2 (Top) |
| 7 | [Length] | Rail Length | In mm |
| 8 | [L5] | First Hole Position | Distance to first mounting hole (mm) |
| 9 | [L10] | Last Hole Position | Distance to last mounting hole (mm) |
| 10 | [Surface] | Surface Treatment | — (Standard), CN (Hard chromium), CH (Black oxide) |
Rail Order Example
BM S 25-N-G1-KC-R1-800-28.5-28.5-CN
- BM S 25 = MONORAIL BM Rail Size 25
- N = Standard (top mounting)
- G1 = Very Accurate (±10µm)
- KC = Countersunk mounting holes
- R1 = Reference at bottom
- 800 = Rail length 800mm
- 28.5-28.5 = First/last hole positions 28.5mm each
- CN = Hard chromium coating
Carriage Order Code Structure
Carriage Code Format
BM W [Size]-[Type]-[Preload]-[Lube]-[Factory]-[Surface]
| Position | Code | Description | Options |
|---|---|---|---|
| 1 | BM W | Product Series | MONORAIL BM Carriage |
| 2 | [Size] | Size | 15, 20, 25, 30, 35, 45 |
| 3 | [Type] | Carriage Type | A, B, C, D, E, F, G, H, J, K, L, M, N |
| 4 | [Preload] | Preload Class | V0, V1, V2, V3 |
| 5 | [Lube] | Lubrication Port Position | S10, S11, S12, S13, S20, S21... |
| 6 | [Factory] | Factory Lubrication | LN (Oil), LG (Thin grease), LV (Full grease) |
| 7 | [Surface] | Surface Treatment | — (Standard), CN (Hard chromium), CH (Black oxide) |
Carriage Order Example
BM W 25-A-V1-S11-LV-CN
- BM W 25 = MONORAIL BM Carriage Size 25
- A = Standard carriage
- V1 = Light preload (3% C₀)
- S11 = Lubrication port at top center
- LV = Full greasing as delivered
- CN = Hard chromium coating
Carriage Type Reference
| Type | Name | Features | Available Sizes |
|---|---|---|---|
| A | Standard | Standard length, balanced load capacity | 15-45 |
| B | Standard Long | Extended design, higher moment | 15-45 |
| C | Compact High | Lower height, high load | 15-45 |
| D | Compact High Long | Extended compact high type | 15-45 |
| E | Compact High, Lateral Mounting | Side mounting holes | 25-30 |
| F | Compact | Lowest height design | 15-45 |
| G | Compact Long | Extended compact design | 15-45 |
| H | Standard Narrow | Narrower design | 20-35 |
| J | Standard Short | Shortened length, compact space | 15-35 |
| K | Standard Ultra-Short | Shortest length | 15-35 |
| L | Compact Short | Low height, short length | 20-35 |
| M | Standard Ultra-Short Narrow | Most compact design | 30-35 |
| N | Compact Ultra-Short | Low height, ultra-short length | 20-35 |
Accuracy Grade Details
| Grade | Name | Height Tolerance A/B2 | Matched Deviation ΔA/ΔB2 | Application |
|---|---|---|---|---|
| G0 | Highly Accurate | ± 5 µm | 3 µm | Optical equipment, precision metrology |
| G1 | Very Accurate | ± 10 µm | 5 µm | CNC machine tools, semiconductor |
| G2 | Accurate | ± 20 µm | 7 µm | General industrial automation |
| G3 | Standard | ± 30 µm | 25 µm | Material handling, general applications |
Preload Class Details
| Class | Preload Force | Rigidity | Friction | Application |
|---|---|---|---|---|
| V0 | 0-2% C₀ | Lowest | Lowest | Extremely low friction requirement, uniform load |
| V1 | 3% C₀ | Low | Low | High-speed applications, light load |
| V2 | 8% C₀ | Medium | Medium | General applications, medium load |
| V3 | 13% C₀ | High | High | High rigidity requirement, impact loads |
Ordering Notes
Important Reminders
- Rails and carriages must be of the same size and accuracy grade
- Matched carriages should be ordered together to ensure consistency
- Rail length must account for first/last hole positions (L5, L10)
- Confirm lead time for special specifications in advance
- Stainless steel versions (WR/SR) require separate inquiry