Specifications
Gear Rack Type Pressure angle α=20° ground, nitrided
Quality Class Q9 (in accordance with DIN 3962, 3963, 3967)
External Surfaces Ground on all sides
Material 42CrMo4+QT or 16MnCr5 (nitrided)
Surface Hardness 550...700 HV1
Tolerance Specifications
| Parameter | Specification |
|---|---|
| Total pitch deviation Fp | Cumulative deviation |
Illustration
Standard Dimensions Table
| Model | m | p (mm) | L1 (mm) | b (mm) | hk (mm) | ho (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ZST M2 - 24x24x1000 -G | 2 | 6.28 | 1000.0 | 24 | 24 | 22 | 4.1 |
| ZST M3 - 29x29x1000 -G | 3 | 9.42 | 1000.0 | 29 | 29 | 26 | 5.9 |
| ZST M4 - 39x39x1000 -G | 4 | 12.57 | 1000.0 | 39 | 39 | 35 | 10.7 |
| ZST M5 - 49x39x1000 -G | 5 | 15.71 | 1000.0 | 49 | 39 | 34 | 13.0 |
| ZST M6 - 59x49x1000 -G | 6 | 18.85 | 1000.0 | 59 | 49 | 43 | 18.1 |
| ZST M8 - 79x79x1000 -G | 8 | 25.13 | 1000.0 | 79 | 79 | 71 | 44.3 |
| ZST M10 - 99x99x1000 -G | 10 | 31.42 | 1000.0 | 99 | 99 | 89 | 68.7 |
| ZST M12 - 120x120x1000 -G | 12 | 37.70 | 1000.0 | 120 | 120 | 108 | 111.0 |
Symbol Legend
- m - Module
- p - Pitch (mm)
- L1 - Total gear rack length (mm)
- b - Gear rack width (mm)
- hk - Gear rack height (mm)
- ho - Addendum (mm)
- ZST - Standard gear rack (with fixing holes)
- -G - Straight toothed