Dimension Diagram
(Click the image to enlarge)
Main Dimensions
The table below lists the main dimensions for all AXDR-VX models. Dimensions are in mm, weight in kg.
Symbol key
- m: Weight (kg)
- d: Bore (inner diameter) / ∆d: Bore tolerance
- D: Outer diameter / ∆D: Outer-diameter tolerance
- H (VX-SA): Overall height for the SA fastening type / H (VX-SS): Overall height for the SS fastening type / ∆H: Height tolerance
- J: Pitch-circle diameter of the inner-ring fixing holes / J1: Pitch-circle diameter of the outer-ring fixing holes
- t1: Position angle of the lubrication hole (B-B) / t2: Position angle of the sensor hole (C-C)
- G1: Connection thread for the lubrication / sensor hole
- L1: Lubrication-hole (B-B) dimension / L2: Sensor-hole (C-C) dimension
| Designation | m [kg] | d (Bore) | D (OD) | H (VX-SA) | H (VX-SS) | J [mm] | J1 [mm] | t1 | t2 | G1 | L1 [mm] | L2 [mm] | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ∆d | mm | ∆D | mm | ∆H | mm | ∆H | |||||||||
| AXDR 80VX | 1.6 | 80 | -0.009 | 146 | -0.011 | 20 | -0.075 | 19.8 | ±0.075 | 93 | 133 | 22.5° | 67.5° | M6 | 6 | 14 |
| AXDR 100VX | 2.7 | 100 | -0.010 | 185 | -0.015 | 20 | -0.075 | 19.8 | ±0.075 | 115 | 170 | 15° | 75° | M6 | 6 | 14 |
| AXDR 120VX | 4.9 | 120 | -0.010 | 210 | -0.015 | 30 | -0.075 | 29.8 | ±0.075 | 138 | 192 | 15° | 75° | M6 | 8 | 22 |
| AXDR 150VX | 5.8 | 150 | -0.013 | 240 | -0.015 | 30 | -0.1 | 29.8 | ±0.1 | 168 | 222 | 11.25° | 78.75° | M6 | 8 | 22 |
| AXDR 160VX | 11.8 | 160 | -0.013 | 295 | -0.018 | 35 | -0.1 | 34.8 | ±0.1 | 184 | 270 | 15° | 75° | M6 | 10.5 | 24.5 |
| AXDR 180VX | 10.3 | 180 | -0.013 | 280 | -0.018 | 40 | -0.1 | 39.8 | ±0.1 | 200 | 260 | 10° | 70° | M6 | 12 | 28 |
| AXDR 200VX | 11.2 | 200 | -0.015 | 300 | -0.018 | 40 | -0.1 | 39.8 | ±0.1 | 220 | 280 | 9° | 81° | G1/8 | 12 | 28 |
| AXDR 210VX | 21.9 | 210 | -0.015 | 380 | -0.020 | 40 | -0.1 | 39.8 | ±0.1 | 240 | 350 | 11.25° | 78.75° | G1/8 | 12 | 28 |
| AXDR 260VX | 22 | 260 | -0.018 | 385 | -0.020 | 50 | -0.12 | 49.8 | ±0.12 | 282 | 363 | 7.5° | 82.5° | G1/8 | 15 | 35 |
| AXDR 325VX | 26.4 | 325 | -0.023 | 450 | -0.023 | 50 | -0.15 | 49.8 | ±0.15 | 347 | 428 | 42° | 54° | G1/8 | 15 | 35 |
| AXDR 350VX | 46.8 | 350 | -0.023 | 540 | -0.028 | 50 | -0.15 | 49.8 | ±0.15 | 385 | 505 | 7.5° | 82.5° | G1/8 | 15 | 35 |
| AXDR 395VX | 32.7 | 395 | -0.023 | 525 | -0.028 | 50 | -0.15 | 49.8 | ±0.15 | 418 | 502 | 5° | 85° | G1/8 | 15 | 35 |
| AXDR 460VX | 41.1 | 460 | -0.023 | 600 | -0.028 | 50 | -0.15 | 49.8 | ±0.15 | 486 | 574 | 130.5° | 139.5° | G1/8 | 15 | 35 |
| AXDR 580VX | 76.4 | 580 | -0.025 | 750 | -0.035 | 60 | -0.15 | 59.8 | ±0.15 | 610 | 720 | 5.625° | 84.375° | G1/8 | 18 | 42 |
| AXDR 650VX | 114.2 | 650 | -0.038 | 870 | -0.050 | 60 | -0.15 | 59.8 | ±0.15 | 690 | 830 | 5.625° | 84.375° | G1/8 | 18 | 42 |
Fixing Holes
The fixing holes of the inner ring and outer ring are identical.
Symbol key
- d1 / d3: Fixing-hole through-hole diameter (inner ring / outer ring)
- d2 / d4: Fixing-hole counterbore diameter (inner ring / outer ring)
- a / a1: Fixing-hole counterbore depth (inner ring / outer ring)
- Number: Number of fixing holes per ring
- G: Extraction thread (2 per ring)
- nXt: Number of fixing holes × pitch angle
- MA: Screw tightening torque1) (Nm)
| Designation | Inner-ring / outer-ring fixing holes (identical) | Extraction thread | nXt | MA1) [Nm] | ||||
|---|---|---|---|---|---|---|---|---|
| d1 / d3 [mm] | d2 / d4 [mm] | a / a1 [mm] | Number | G | Number | |||
| AXDR 80VX | 5.6 | 10 | 5.4 | 8 | M6 | 2 | 8 × 45° | 8.5 |
| AXDR 100VX | 5.6 | 10 | 5.4 | 12 | M6 | 2 | 12 × 30° | 8.5 |
| AXDR 120VX | 7 | 11 | 6.4 | 12 | M8 | 2 | 12 × 30° | 14 |
| AXDR 150VX | 7 | 11 | 6.4 | 16 | M8 | 2 | 16 × 22.5° | 14 |
| AXDR 160VX | 11.4 | 18 | 10.6 | 12 | M8 | 2 | 12 × 30° | 68 |
| AXDR 180VX | 7 | 11 | 6.4 | 18 | M8 | 2 | 18 × 20° | 14 |
| AXDR 200VX | 7 | 11 | 6.4 | 20 | M8 | 2 | 20 × 18° | 14 |
| AXDR 210VX | 14 | 20 | 12.6 | 16 | M10 | 2 | 16 × 22.5° | 116 |
| AXDR 260VX | 9.3 | 15 | 8.6 | 24 | M10 | 2 | 24 × 15° | 34 |
| AXDR 325VX | 9.3 | 15 | 8.6 | 30 | M10 | 2 | 30 × 12° | 34 |
| AXDR 350VX | 14 | 20 | 12.6 | 24 | M10 | 2 | 24 × 15° | 116 |
| AXDR 395VX | 9.3 | 15 | 8.6 | 36 | M10 | 2 | 36 × 10° | 34 |
| AXDR 460VX | 9.3 | 15 | 8.6 | 40 | M10 | 2 | 40 × 9° | 34 |
| AXDR 580VX | 11.4 | 18 | 10.6 | 32 | M12 | 2 | 32 × 11.25° | 68 |
| AXDR 650VX | 14 | 20 | 12.6 | 32 | M12 | 2 | 32 × 11.25° | 116 |
Load Ratings & Rigidity
Load values are in kN.
Symbol key
- Ca: Dynamic axial load rating / C0a: Static axial load rating
- Cr: Dynamic radial load rating / C0r: Static radial load rating
- nG: Limiting speed2) (rpm)
- MRL: Frictional torque of the grease-lubricated bearing3) (Nm)
- Inner-ring / outer-ring runout: Axial and radial runout4) (µm), given in "Standard" and "Restricted" grades
- Cal: Axial rigidity / Crl: Radial rigidity (kN/µm) / Ckl: Tilting rigidity (kNm/mrad)
| Designation | Load ratings [kN] | nG2) [rpm] | MRL3) [Nm] | Inner-ring runout [µm]4) | Outer-ring runout [µm]4) | Cal [kN/µm] | Crl [kN/µm] | Ckl [kNm/mrad] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ca | C0a | Cr | C0r | Standard | Restricted | Standard | Restricted | ||||||
| AXDR 80VX | 29.5 | 149.5 | 26.2 | 59.8 | 900 | 2.8 | 4 | 2 | 5 | 3 | 2.7 | 1.4 | 4.5 |
| AXDR 100VX | 34.2 | 198.2 | 30.4 | 79.3 | 700 | 2.8 | 4 | 2.5 | 7 | 4 | 3.5 | 1.7 | 10.1 |
| AXDR 120VX | 67.1 | 366.6 | 59.6 | 146.6 | 600 | 4.2 | 4 | 2.5 | 7 | 4 | 3.6 | 1.9 | 14.1 |
| AXDR 150VX | 73.7 | 438.3 | 65.4 | 175.3 | 500 | 5.6 | 5 | 2.5 | 7 | 4 | 4.2 | 2.2 | 22.9 |
| AXDR 160VX | 100.7 | 617.9 | 89.4 | 247.2 | 450 | 5.6 | 5 | 2.5 | 7 | 4 | 5.3 | 2.6 | 38.6 |
| AXDR 180VX | 101.2 | 624.2 | 89.9 | 249.7 | 450 | 7 | 5 | 2.5 | 7 | 4 | 4.9 | 2.6 | 37.1 |
| AXDR 200VX | 106.0 | 681.0 | 94.1 | 272.4 | 400 | 8.4 | 6 | 3 | 7 | 4 | 5.3 | 2.8 | 46.7 |
| AXDR 210VX | 116.3 | 813.6 | 103.3 | 325.4 | 350 | 9 | 6 | 3 | 8 | 5 | 7.7 | 3.8 | 96.1 |
| AXDR 260VX | 203.0 | 1325.6 | 180.4 | 530.2 | 300 | 11 | 8 | 4 | 8 | 5 | 6.3 | 3.3 | 92.2 |
| AXDR 325VX | 223.9 | 1599.4 | 198.8 | 639.7 | 250 | 15 | 8 | 4 | 9 | 5 | 7.3 | 3.9 | 153.2 |
| AXDR 350VX | 241.5 | 1845.7 | 214.4 | 738.3 | 230 | 17 | 8 | 4 | 10 | 7 | 9.2 | 4.9 | 255.8 |
| AXDR 395VX | 247.2 | 1927.7 | 219.4 | 771.1 | 210 | 20 | 8 | 4 | 10 | 7 | 8.6 | 4.5 | 251.1 |
| AXDR 460VX | 265.9 | 2215.1 | 236.0 | 886.1 | 190 | 28 | 10 | 5 | 10 | 7 | 9.8 | 5.2 | 373.5 |
| AXDR 580VX | 389.3 | 3423.4 | 345.4 | 1369.4 | 150 | 50 | 12 | 6 | 15 | 8 | 11.6 | 6.2 | 693.4 |
| AXDR 650VX | 416.8 | 3907.4 | 369.8 | 1563.0 | 130 | 70 | 14 | 7 | 15 | 8 | 14.3 | 7.5 | 1086.5 |
1) Tightening torque for screws acc. to DIN 912, strength class 10.9.
2) Please enquire at sales@eb-system.com for high-speed applications.
3) Measuring speed nconst = 5 rpm; values depend on the selected preload and lubrication.
4) Measured on the installed bearing with ideal adjacent construction.