BM WR/SR Size 15 Technical Specifications
Corrosion-Resistant Miniature Precision Ball Guide
Dimensional Drawing BM WR/SR 15
Rail Specifications
| Parameter | BM SR S 15-ND | BM SR S 15-NUD |
|---|---|---|
| Material | Stainless Steel | |
| Rail Width B1 (mm) | 15 | 15 |
| Rail Height J1 (mm) | 15.7 | 15.7 |
| Max Single Piece Length L3 (mm) | 3000 | 3000 |
| Fixing Hole Pitch L4 (mm) | 60 | 60 |
| First/Last Hole Position L5/L10 (mm) | 28.5 | 28.5 |
| Rail Weight (kg/m) | 1.4 | 1.5 |
Rail Type Description:
- ND = Standard type, top mounting, fully hardened
- NUD = Bottom tapped hole type, fully hardened
Carriage Specifications BM WR W 15
Available Types: A (Standard), C (Compact High), F (Compact), G (Compact Long)
| Parameter | W 15-A | W 15-C | W 15-F | W 15-G |
|---|---|---|---|---|
| System Height A (mm) | 24 | 28 | 24 | 24 |
| Carriage Width B (mm) | 47 | 34 | 34 | 34 |
| Reference Surface Distance B2 (mm) | 16 | 9.5 | 9.5 | 9.5 |
| Front Center Lube Port Position C1 (mm) | 4 | 4 | 8 | 4 |
| Side Lube Port Position C3 (mm) | 4 | 8 | 4 | 4 |
| Side Lube Port Position C4 (mm) | 9.3 | 11.3 | 11.3 | 19.3 |
| Top Lube Port Position C7 (mm) | 9.1 | 11.1 | 11.1 | 19 |
| Carriage Height J (mm) | 20.4 | 24.4 | 20.4 | 20.4 |
| Carriage Length L (mm) | 57.6 | 57.6 | 57.6 | 73.5 |
| Outer Fixing Hole Pitch L1 (mm) | 30 | 26 | 26 | 26 |
| Inner Fixing Hole Pitch L2 (mm) | 26 | - | - | - |
| Body Length L6 (mm) | 39.6 | 39.6 | 39.6 | 55.5 |
| Lateral Fixing Hole Pitch N (mm) | 38 | 26 | 26 | 26 |
| Reference Surface Height O (mm) | 7 | 6 | 6 | 6 |
| Carriage Weight (kg) | 0.2 | 0.3 | 0.2 | 0.2 |
Load Ratings (BM SR Stainless Steel Version)
| Carriage Type | C0 Static Load (N) | C100 Dynamic Load (N) | M0Q Static Cross Moment (Nm) | M0L Static Longitudinal Moment (Nm) | MQ Dynamic Cross Moment (Nm) | ML Dynamic Longitudinal Moment (Nm) |
|---|---|---|---|---|---|---|
| A / C / F | 16,660 | 7,650 | 154 | 124 | 71 | 57 |
| G | 19,465 | 9,690 | 185 | 168 | 92 | 82 |
Load Rating Description
- C0 = Static load capacity
- C100 = Dynamic load capacity - 100km travel life
- M0Q / MQ = Cross moment
- M0L / ML = Longitudinal moment