Specifications

Gear Rack Type Pressure angle α=20° ground, soft or hardened
Quality Class Q4 (in accordance with DIN 3962, 3963, 3967)
External Surfaces Ground on all sides

Tolerance Specifications

Parameter Specification
Single pitch deviation fp (module ≤ 3) 0.003 mm
Single pitch deviation fp (module > 3) 0.004 mm
Total pitch deviation Fp Cumulative deviation
Total pitch deviation over 1000 mm length 0.015 mm

Illustration

Q4 Straight Gear Rack Dimensions

Standard Dimensions Table

Model m p (mm) L1 (mm) b (mm) hk (mm) ho (mm) Weight (kg)
ZST M2 - 24x24x1000 -G26.281000.02424224.1
ZST M2 - 24x24x2000 -G26.282000.02424228.2
MST M2 - 24x24x200 -GL26.28200.02424220.8
ZST M3 - 29x29x1000 -G39.421000.02929265.9
ZST M3 - 29x29x2000 -G39.422000.029292611.8
MST M3 - 29x29x200 -GL39.42200.02929261.2
ZST M4 - 39x39x1000 -G412.571000.039393510.7
ZST M4 - 39x39x2000 -G412.572000.039393521.4
ZST M5 - 49x39x1000 -G515.711000.049393413.0
ZST M5 - 49x39x2000 -G515.712000.049393426.0
ZST M6 - 59x49x1000 -G618.851000.059494318.1
ZST M6 - 59x49x2000 -G618.852000.059494336.2
ZST M8 - 79x79x1000 -G825.131000.079797144.3
ZST M8 - 79x79x2000 -G825.132000.079797188.6
ZST M10 - 99x99x1000 -G1031.421000.099998968.7
ZST M10 - 99x99x2000 -G1031.422000.0999989137.4
ZST M12 - 120x120x1000 -G1237.701000.0120120108111.0

Symbol Legend

  • m - Module
  • p - Pitch (mm)
  • L1 - Total gear rack length (mm)
  • b - Gear rack width (mm)
  • hk - Gear rack height (mm)
  • ho - Addendum (mm)
  • ZST - Standard gear rack (with fixing holes)
  • MST - Short gear rack (without fixing holes)
  • -G - Straight toothed
  • -GL - Short gear rack straight toothed
連結已複製!