Specifications
Gear Rack Type Pressure angle α=20° ground
Quality Class Q6 (in accordance with DIN 3962, 3963, 3967)
External Surfaces Ground on all sides
Pitch Type Metric pitch
Tolerance Specifications
| Parameter | Specification |
|---|---|
| Single pitch deviation fp (module ≤ 3) | 0.006 mm |
| Single pitch deviation fp (module > 3) | 0.008 mm |
| Total pitch deviation over 1000 mm length | 0.035 mm |
Illustration
Standard Dimensions Table
| Model | p (mm) | L1 (mm) | z | b (mm) | hk (mm) | ho (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ZST T5 - 24x24x600 -G | 5 | 600 | 120 | 24 | 24 | 22 | 2.5 |
| ZST T5 - 24x24x1200 -G | 5 | 1200 | 240 | 24 | 24 | 22 | 5.0 |
| MST T5 - 24x24x120 -GL | 5 | 120 | 24 | 24 | 24 | 22 | 0.8 |
| ZST T10 - 29x29x600 -G | 10 | 600 | 60 | 29 | 29 | 26 | 3.6 |
| ZST T10 - 29x29x1200 -G | 10 | 1200 | 120 | 29 | 29 | 26 | 7.2 |
| MST T10 - 29x29x200 -GL | 10 | 200 | 20 | 29 | 29 | 26 | 1.2 |
Symbol Legend
- p - Pitch (mm)
- L1 - Total gear rack length (mm)
- z - Number of teeth
- b - Gear rack width (mm)
- hk - Gear rack height (mm)
- ho - Addendum (mm)
- ZST - Standard gear rack (with fixing holes)
- MST - Short gear rack (without fixing holes)
- T - Metric pitch series
- -G - Straight toothed
- -GL - Short gear rack straight toothed