Dimensions Table PDF
Dimension Notation Notes
Footnotes:
1) Including clamping screw or extraction thread
2) Screw tightening torque per DIN 912, strength class 10.9
3) Note! Fixing holes in the surrounding structure must match the bearing hole pitch
4) Large L ring screw countersink opens toward bearing bore. This area does not support the bearing inner diameter
5) Consult for high-speed applications
6) Measured after internal assembly: measuring speed nconst = 5 min-1; using myonic standard grease and standard quantity; without support ring; bearing friction torque may increase by 2.5× at limiting speed
B-B* Lubrication Bore Note: For axial lubrication, remove the screw plug and seal the radial lubrication bore!
Main Dimensions
| Model | Weight [kg] | Bore Diameter | Outside Diameter | H [mm] | H1 | H2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| d [mm] | Tolerance | D [mm] | Tolerance | [mm] | Std. Tol. | [mm] | Std. Tol. | |||
| AXRY 180-NGX-MA | - | 180 | -0.013 | 280 | -0.018 | 50 | 29 | ±0.03 | 21 | ±0.025 |
| AXRY 200-NGX-MA | 9.9 | 200 | -0.015 | 300 | -0.018 | 51 | 30 | ±0.03 | 21 | ±0.025 |
| AXRY 260-NGX-MA | 18.4 | 260 | -0.018 | 385 | -0.020 | 57.5 | 36.5 | ±0.04 | 21 | ±0.025 |
| AXRY 325-NGX-MA4) | 25.2 | 325 | -0.023 | 450 | -0.023 | 61 | 40 | ±0.05 | 21 | ±0.025 |
| AXRY 395-NGX-MA | 32.6 | 395 | -0.023 | 525 | -0.028 | 65 | 42.5 | ±0.05 | 22.5 | ±0.025 |
| AXRY 460-NGX-MA | 45.3 | 460 | -0.023 | 600 | -0.028 | 70 | 46 | ±0.06 | 24 | ±0.03 |
| AXRY 580-NGX-MA | 86.3 | 580 | -0.025 | 750 | -0.035 | 90 | 60 | ±0.25 / ±0.075* | 30 | ±0.25 / ±0.03* |
| AXRY 650-NGX-MA | 165.3 | 650 | -0.038 | 870 | -0.050 | 122 | 78 | ±0.25 / ±0.1* | 44 | ±0.25 / ±0.03* |
Dimension Legend:
d = Bore diameter (shaft journal diameter)
D = Outside diameter (housing bore diameter)
H = Total height
H1 = Table side height
H2 = Shaft side height
* Standard tolerance / Restricted tolerance (optional)
Measuring Ring Dimensions
| Model | C [mm] | D1 max [mm] | J [mm] | J1 [mm] | DM [mm] | HM [mm] |
|---|---|---|---|---|---|---|
| AXRY 180-NGX-MA | 15 | 244 | 194 | 260 | 245.1 | 6 |
| AXRY 200-NGX-MA | 15 | 274 | 215 | 285 | 274.3 | 6 |
| AXRY 260-NGX-MA | 18 | 345 | 280 | 365 | 346.9 | 6 |
| AXRY 325-NGX-MA4) | 20 | 415 | 342 | 430 | 415.1 | 6 |
| AXRY 395-NGX-MA | 20 | 486 | 415 | 505 | 487.7 | 6 |
| AXRY 460-NGX-MA | 22 | 560 | 482 | 580 | 560.9 | 9 |
| AXRY 580-NGX-MA | 30 | 700 | 610 | 720 | 699.7 | 9 |
| AXRY 650-NGX-MA | 34 | 800 | 680 | 830 | 799.0 | 21 |
Measuring Ring Legend:
C = Measuring ring radial installation depth
D1 max = Maximum permissible installation diameter
J = Measuring ring inner installation clearance
J1 = Measuring ring outer installation clearance
DM = Measuring ring diameter
HM = Measuring ring height
Fixing Holes
| Model | Inner Ring Fixing Holes | Outer Ring Fixing Holes | Extraction Thread | Quantity×Pitch n × t1) | Screw Torque MA2) [Nm] | ||||
|---|---|---|---|---|---|---|---|---|---|
| d1 | d2 | a | Qty3) | d3 | Qty3) | ||||
| AXRY 180-NGX-MA | 7 | 11 | 6.4 | 46 | 7 | 45 | M8 | 48×7.5° | 14 |
| AXRY 200-NGX-MA | 7 | 11 | 6.4 | 46 | 7 | 45 | M8 | 48×7.5° | 14 |
| AXRY 260-NGX-MA | 9.3 | 15 | 8.6 | 34 | 9.3 | 33 | M12 | 36×10° | 34 |
| AXRY 325-NGX-MA4) | 9.3 | 15 | 8.6 | 34 | 9.3 | 33 | M12 | 36×10° | 34 |
| AXRY 395-NGX-MA | 9.3 | 15 | 8.6 | 46 | 9.3 | 45 | M12 | 48×7.5° | 34 |
| AXRY 460-NGX-MA | 9.3 | 15 | 8.6 | 46 | 9.3 | 45 | M12 | 48×7.5° | 34 |
| AXRY 580-NGX-MA | 11.4 | 18 | 10.6 | 46 | 11.4 | 42 | M12 | 48×7.5° | 68 |
| AXRY 650-NGX-MA | 14 | 20 | 12.6 | 46 | 14 | 42 | M12 | 48×7.5° | 116 |
Fixing Hole Legend:
d1 = Screw clearance hole diameter
d2 = Screw counterbore diameter
a = Screw counterbore depth
d3 = Outer ring screw clearance hole diameter
Positioning & Measuring Head
| Model | Positioning Hole | Measuring Head Mounting Thread | ||||
|---|---|---|---|---|---|---|
| dPB [mm] | tPB [mm] | L1 [mm] | Wax | L2 [mm] | Wra | |
| AXRY 180-NGX-MA | 5 | 5 | 127.0 | 56.25° | 7.5 | 63.75° |
| AXRY 200-NGX-MA | 5 | 5 | 141.6 | 56.25° | 7.5 | 63.75° |
| AXRY 260-NGX-MA | 5 | 5 | 177.2 | 60° | 9 | 65° |
| AXRY 325-NGX-MA4) | 5 | 5 | 212.5 | 55° | 10 | 65° |
| AXRY 395-NGX-MA | 5 | 5 | 249.0 | 60° | 10 | 63.75° |
| AXRY 460-NGX-MA | 5 | 5 | 285.6 | 56.25° | 11 | 63.75° |
| AXRY 580-NGX-MA | 8 | 8 | 355.0 | 56.25° | 15 | 63.75° |
| AXRY 650-NGX-MA | 10 | 10 | 404.7 | 56.25° | 17 | 63.75° |
Legend:
dPB = Positioning hole diameter
tPB = Positioning hole depth
L1 = Measuring head axial mounting thread spacing
Wax = Measuring head axial mounting angular position
L2 = Measuring head radial mounting thread spacing
Wra = Measuring head radial mounting angular position
Load Ratings
| Model | Axial Load Rating | Radial Load Rating | Bearing Stiffness | ||||
|---|---|---|---|---|---|---|---|
| Dynamic Ca [kN] | Static C0a [kN] | Dynamic Cr [kN] | Static C0r [kN] | Axial Cal [kN/μm] | Radial Crl [kN/μm] | Tilting Ckl [kNm/mrad] | |
| AXRY 180-NGX-MA | 139.3 | 755.0 | 99.4 | 200.3 | 9.0 | 3.2 | 57.2 |
| AXRY 200-NGX-MA | 151.0 | 871.2 | 122.1 | 273.9 | 8.9 | 4.1 | 69.7 |
| AXRY 260-NGX-MA | 220.1 | 1520.6 | 138.3 | 349.0 | 12.7 | 5.1 | 159.4 |
| AXRY 325-NGX-MA4) | 249.3 | 1900.8 | 181.7 | 531.4 | 15.4 | 7.2 | 275.8 |
| AXRY 395-NGX-MA | 275.7 | 2281.0 | 199.2 | 633.8 | 18.3 | 8.4 | 459.4 |
| AXRY 460-NGX-MA | 299.5 | 2661.1 | 232.5 | 739.0 | 21.9 | 8.6 | 736.9 |
| AXRY 580-NGX-MA | 584.6 | 4457.4 | 284.5 | 867.2 | 22.9 | 8.8 | 1207.0 |
| AXRY 650-NGX-MA | 1010.7 | 7682.4 | 459.6 | 1317.1 | 27.1 | 9.7 | 1880.1 |
Load Rating Legend:
Ca = Dynamic axial load rating
C0a = Static axial load rating
Cr = Dynamic radial load rating
C0r = Static radial load rating
Cal = Axial stiffness
Crl = Radial stiffness
Ckl = Tilting stiffness
Speed & Friction
| Model | Limiting Speed5) nG [min-1] | Friction Torque6) MR [Nm] |
|---|---|---|
| AXRY 180-NGX-MA | 600 | 5 |
| AXRY 200-NGX-MA | 450 | 6 |
| AXRY 260-NGX-MA | 300 | 9 |
| AXRY 325-NGX-MA4) | 200 | 13 |
| AXRY 395-NGX-MA | 200 | 19 |
| AXRY 460-NGX-MA | 150 | 25 |
| AXRY 580-NGX-MA | 80 | 60 |
| AXRY 650-NGX-MA | 70 | 70 |
Runout
| Model | Standard PL & RL [μm] | Restricted PL & RL [μm] |
|---|---|---|
| AXRY 180-NGX-MA | 4 | 2 |
| AXRY 200-NGX-MA | 4 | 2 |
| AXRY 260-NGX-MA | 6 | 3 |
| AXRY 325-NGX-MA4) | 6 | 3 |
| AXRY 395-NGX-MA | 6 | 3 |
| AXRY 460-NGX-MA | 6 | 3 |
| AXRY 580-NGX-MA | 10 | 5 |
| AXRY 650-NGX-MA | 10 | 5 |
Accuracy Legend:
PL = Axial runout (Plan Lauf)
RL = Radial runout (Radial Lauf)
Measuring Ring Specifications
| Model | Graduations/360° (1000μm pitch) | Pitch Accuracy ±3μm | Pitch Accuracy ±5μm |
|---|---|---|---|
| AXRY 180-NGX-MA | 768 | 5.1" | 8.4" |
| AXRY 200-NGX-MA | 860 | 4.5" | 7.5" |
| AXRY 260-NGX-MA | 1088 | 3.6" | 6.0" |
| AXRY 325-NGX-MA4) | 1302 | 3.0" | 5.0" |
| AXRY 395-NGX-MA | 1530 | 2.5" | 4.2" |
| AXRY 460-NGX-MA | 1760 | 2.2" | 3.7" |
| AXRY 580-NGX-MA | 2196 | 1.8" | 3.0" |
| AXRY 650-NGX-MA | 2508 | 1.6" | 2.6" |
Absolute Measuring System Accuracy: Up to ±1μm arc length accuracy, immediate position knowledge on power-up without reference travel.
Distance Plate Recommendation
If you want to mount the absolute measuring head directly onto the bearing outer ring, a distance plate is required. The bearing outer ring has M4 threads with 51mm spacing.
| Bearing Model | Size Range | DP-H (mm) |
|---|---|---|
| AXRY | 180-395 | No distance plate required |
| AXRY | 460 | 3 |
| AXRY | 580 | 3 |
| AXRY | 650 | 15 |
Note: For AXRY 180-395 size range, the absolute measuring head can be mounted directly without a distance plate.
Lubrication Bores
B-B*
1x Lubrication bore
(Remove plug and seal radial bore for axial lubrication)
C-C
1x Positioning hole
Measuring Head Mounting Holes (2×M4)
The bearing outer ring has 2×M4 threads for measuring head installation. A second measuring head can be installed at the 180° opposite position (dual-head configuration).
Notes
Important Reminders
- Data listed in this table are reference values; final specifications are subject to the official myonic product catalog
- Measuring head is shown for illustration only and is not included in bearing delivery
- Please consult myonic application engineering team for high-speed applications
- Contact myonic for special configurations or customized designs