6.2.4 System Comparison - Technical Data
SCHNEEBERGER offers distance measuring systems for various applications. The following table lists the applications and technical specifications of different systems.
Distance Measuring System Technical Data
| AMSA 3B/4B | AMSD 3B/4B | AMSABS 3B/4B | AMSA 3L | |
|---|---|---|---|---|
| Distance Measurement | ||||
| Incremental | • | • | • | |
| Absolute | • | |||
| System Characteristics | ||||
| Measuring Scale | Hard magnetic periodic N-S pole graduation | Hard magnetic periodic N-S pole graduation | Hard magnetic periodic N-S pole graduation | Hard magnetic periodic N-S pole graduation |
| Signal Period | 200 µm | 200 µm | 200 µm | 200 µm |
| Equidistant Reference Marks | 50 mm | 50 mm | - | L4* |
| Distance Coded (Base Period) | 40/100 mm | 40/100 mm | Absolute | - |
| Diagnostic LED | • | • | • | - |
| Maximum Scale Length | ||||
| ≤ 6000 mm | • | • | • | - |
| > 6000 mm | - | - | - | • |
| Integration | ||||
| MONORAIL MR | • | • | • | • |
| MONORAIL BM/BZ | • | • | • | - |
| Accuracy | ||||
| Accuracy Grade / 1000 mm | ± 5 µm | ± 5 µm | ± 5 µm | ± 5 µm |
| Accuracy Grade / 40 mm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm |
| Periodic Deviation | ± 0.7 µm | ± 1 µm | ± 0.7 µm | ± 0.7 µm |
| Overall Accuracy at Joint | - | - | - | ± 7 µm |
| Maximum Resolution | •• | 0.2/1.0/5.0 µm | 0.0977 µm | •• |
| Hysteresis | < 0.5 - 1 µm | < 0.5 µm** | < 0.5 - 1 µm | < 0.5 - 1 µm |
| Motion | ||||
| Maximum Speed | 3 m/s | 3 m/s | 3 m/s | 1 m/s |
| Vibration / Shock | 30 g | 30 g | 30 g | 10 g |
| Electrical Interface | ||||
| Analog | 1 VSS | - | - | 1 VSS |
| Digital | - | Quadrature Signal RS422 (TTL) | - | - |
| Digital Absolute | - | - | SSI, SSI + 1 VSS | - |
| Supply Voltage | 5 ± 0.25 V | 5 ± 0.25 V | 5 V ± 10 % 24 V ± 10 % | 5 ± 0.25 V |
| Current Consumption (No Load) | 40 mA | 110 mA | < 200 mA | 50 mA |
| Mechanical Interface | ||||
| S-Type Connector | • | • | • | - |
| R-Type Connector | • | • | • | - |
| M-Type Connector | • | • | • | • |
| Environment | ||||
| Protection Class | IP 68 (up to 0.3 bar) | IP 68 (up to 0.3 bar) | IP 68 (up to 0.3 bar) | IP 67 |
| Operating Temperature | 0°C - +70°C | 0°C - +70°C | 0°C - +70°C | 0°C - +70°C |
| Storage Temperature | -20°C - +70°C | -20°C - +70°C | -20°C - +70°C | -20°C - +70°C |
Note: • = Applicable, •• Limited by controller, with SMEA can reach 0.0625µm, * Except MR45, where it is 105 mm (52.5 mm at guide rail joint), ** Or digitally adjustable