Nominal Diameter 32 mm / Lead 5 mm
Nominal Diameter 32mm / Lead 5mm
Max.速度 3500 rpm | Ball Diameter 3.50 mm
Ballscrew Spindle Dimensions
Nut Dimensions, Types & Performance Parameters
| Nut Type Nut Type | Circuits Circuits | Dynamic Load Cdyn [kN] | Static Load Cstat [kN] | Wiper Wiper |
|---|---|---|---|---|
| F1, Z1 | 5 | 24.5 | 48.6 | Yes |
| F2, Z2 | 5 | 24.5 | 48.6 | Yes |
| F3, Z3, F4, Z4 | 2x5 | 24.5 | 48.6 | Yes |
Part Number / Ordering Information
KGT - F1 - 32 - 05 - L1 - L2 - O - IT1
| Code Position | Description | Options/Values |
|---|---|---|
| KGT | Product Series | Ball Screw |
| F1 | Nut Design | F1, F2, F3, F4, Z1, Z2, Z3, Z4 |
| 32 | Nominal Diameter d0 | 32 mm |
| 05 | Lead | 5 mm |
| L1 | Total Length | Max. 1000 mm* |
| L2 | Thread Length | Max. 900 mm* |
| O / S | Axial Play | O = 0.0 mm / S = 0.01 mm max. |
| IT1 | Tolerance Class | IT1, IT3, IT5, IT7 |
* Longer dimensions available on request
LeadTolerance Class
| Measuring Length Meas. length [mm] | IT1 [µm] | IT3 [µm] | IT5 [µm] | IT7 [µm] |
|---|---|---|---|---|
| – 315 | 6 | 12 | 23 | 52 |
| 316 – 400 | 7 | 13 | 25 | 57 |
| 401 – 500 | 8 | 15 | 27 | 63 |
| 501 – 630 | 9 | 16 | 30 | 70 |
| 631 – 800 | 10 | 18 | 35 | 80 |
| 801 – 1000 | 11 | 20 | 40 | 90 |