To achieve optimal performance of miniature bearings, high-quality installation accessories are essential. myonic offers a range of precision accessories perfectly matched to bearing dimensions, all manufactured to strict DIN standards and myonic internal specifications.
WSR - Circlips for Shafts
BSR - Circlips for Bores
WSR/BSR Series Specifications
Material: Chrome-Nickel Steel (X 12 CrNi 17 7), Hardness 47-54 HRC.
| Model & Applicable Bearings | Circlip Dimensions (mm) | Groove Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|---|---|
| Designation | Shaft/Bore Diameter d1 | d3 max/min | Width b | Thickness s | Tolerance | D2 / d2 | Width m | |
| WSR Series (For Shafts) | ||||||||
| WSR 3 | 3 | 4.40 | 0.8 | 0.40 | -0.02 | 2.8 | 0.50 | |
| WSR 4 | 4 | 5.66 | 0.9 | 0.40 | -0.02 | 3.8 | 0.50 | |
| WSR 5 | 5 | 6.76 | 1.0 | 0.50 | -0.02 | 4.7 | 0.60 | |
| WSR 6 | 6 | 7.96 | 1.2 | 0.60 | -0.02 | 5.6 | 0.70 | |
| WSR 7 | 7 | 9.06 | 1.2 | 0.60 | -0.02 | 6.5 | 0.70 | |
| WSR 8 | 8 | 10.26 | 1.4 | 0.60 | -0.02 | 7.4 | 0.70 | |
| WSR 9 | 9 | 11.33 | 1.5 | 0.60 | -0.02 | 8.4 | 0.70 | |
| WSR 10 | 10 | 12.48 | 1.8 | 0.60 | -0.02 | 9.4 | 0.70 | |
| BSR Series (For Bores) | ||||||||
| BSR 7 | 7 | 7.5 | 0.8 | 0.40 | -0.02 | 7.3 | 0.50 | |
| BSR 8 | 8 | 8.5 | 0.8 | 0.40 | -0.02 | 8.3 | 0.50 | |
| BSR 10 | 10 | 10.6 | 1.0 | 0.40 | -0.02 | 10.3 | 0.50 | |
| BSR 12 | 12 | 12.7 | 1.2 | 0.50 | -0.02 | 12.3 | 0.60 | |
| BSR 16 | 16 | 16.8 | 1.2 | 0.50 | -0.02 | 16.4 | 0.60 | |
FS - Precision Spring Washers
FS Series Specifications
Used to eliminate bearing clearance and provide stable preload.
| Designation | Inner Diameter d3 (mm) | Outer Diameter d4 (mm) | Material Thickness s (mm) | Free Height h+s (mm) | Applicable Bearing Bore |
|---|---|---|---|---|---|
| FS 1.5 x 3 | 1.5 | 2.9 | 0.10 | 0.30 | 1.5 mm |
| FS 2 x 4 | 2.0 | 4.1 | 0.10 | 0.30 | 2 mm |
| FS 2.5 x 5 | 2.5 | 4.9 | 0.10 | 0.35 | 2.5 mm |
| FS 3 x 6 | 3.0 | 5.8 | 0.12 | 0.45 | 3 mm |
| FS 4 x 7 | 4.0 | 6.8 | 0.12 | 0.50 | 4 mm |
| FS 4 x 8 | 4.0 | 7.8 | 0.15 | 0.60 | 4 mm |
| FS 5 x 9 | 5.0 | 8.8 | 0.15 | 0.60 | 5 mm |
| FS 5 x 10 | 5.0 | 9.8 | 0.15 | 0.70 | 5 mm |
| FS 6 x 11 | 6.0 | 10.8 | 0.20 | 0.75 | 6 mm |
| FS 6 x 12 | 6.0 | 11.8 | 0.20 | 0.85 | 6 mm |
| FS 7 x 12 | 7.0 | 11.8 | 0.20 | 0.90 | 7 mm |
| FS 8 x 14 | 8.0 | 13.8 | 0.20 | 0.95 | 8 mm |
| FS 10 x 15 | 10.0 | 14.8 | 0.20 | 1.00 | 10 mm |
PS - Precision Shims
PS Series Specifications
Used to fill tolerance gaps. Each size is available in multiple thicknesses (e.g., 0.05, 0.1, 0.2 mm, etc.).
| Designation | Inner Diameter d1 (mm) | Outer Diameter d2 (mm) | Standard Thickness s (mm) Range |
|---|---|---|---|
| PS 1.5 x 3 | 1.5 | 2.8 | 0.05 / 0.10 / 0.15 |
| PS 2 x 4 | 2.0 | 3.8 | 0.05 / 0.10 / 0.15 / 0.20 |
| PS 2.5 x 5 | 2.5 | 4.8 | 0.05 / 0.10 / 0.15 / 0.20 |
| PS 3 x 6 | 3.0 | 5.8 | 0.05 / 0.10 / 0.15 / 0.20 ... |
| PS 4 x 7 | 4.0 | 6.8 | 0.05 - 0.50 |
| PS 4 x 8 | 4.0 | 7.8 | 0.05 - 0.50 |
| PS 5 x 9 | 5.0 | 8.8 | 0.05 - 0.50 |
| PS 6 x 11 | 6.0 | 10.8 | 0.1 - 1.0 |
| PS 7 x 12 | 7.0 | 11.8 | 0.1 - 1.0 |
| PS 8 x 13 | 8.0 | 12.8 | 0.1 - 1.0 |
| PS 10 x 16 | 10.0 | 15.8 | 0.1 - 1.0 |