General Notes
The fit accuracy and the geometrically correct design of all connecting components have a direct influence on the precision requirements and dynamic characteristics of the bearing.
In the case of the highest requirements, the tolerances and fits should be restricted accordingly.
Please refer to the design notes in the general catalog section.
Surface Roughness Requirement
Ra 0.8 μm - recommended surface roughness for the housing fit surface
Stationary Outer Ring
The housing bore can be designed without a fit, or with a G7 fit.
The clearance between the bearing outer diameter and the housing bore makes assembly easier.
Note for High Dynamic Requirements
In the case of higher dynamic requirements of the rotating shaft (ndm > 35,000 mm/min, long-term operation), a clearance of at least 20 μm should be maintained between the outer ring and the housing.
Rotating Outer Ring
General Requirements
The rotating housing is designed with a J6 clearance fit, which results in a transition fit tending towards a clearance fit. The fit surface should be designed over the entire height of the outer ring.
Alternatively, the housing can also be designed with a K5 fit for a tighter fit. This makes it easier to match the bearing outer diameter tolerance range for high requirements; however, assembly may be more complex.
Maximum Precision Requirements
For the highest precision requirements of the rotating outer ring, a 0 μm clearance fit must be targeted; an existing clearance fit may increase the radial runout. The actual dimension of the bearing outer diameter can be found in the inspection report supplied with every bearing.
High Dynamic Characteristic Requirements
In the case of higher speeds (ndm > 35,000 mm/min) and longer operating times, the interference fit must not exceed 5 μm.
AXCR-U Series Housing Fit Tolerance Table
| Model | Housing Ø Da [mm] | Bearing OD Tolerance Range [mm] | Outer Ring Stationary | Outer Ring Rotating | Rmax [mm] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Housing Tolerance G7 [mm] | T1, T3 [μm] | Housing Tolerance J6 [mm] | Housing Tolerance K5 [mm] | T1 Roundness [μm] | T2 Parallelism [μm] | T3 Perpendicularity [μm] | ||||
| AXCR 80-U | 165 | 0 / -0.013 | +0.054 / +0.014 | 8 | +0.018 / -0.007 | +0.003 / -0.015 | 5 | 2.5 | 5 | 0.1 |
| AXCR 90-U | 210 | 0 / -0.015 | +0.061 / +0.015 | 10 | +0.022 / -0.007 | +0.002 / -0.018 | 7 | 3.5 | 7 | 0.3 |
| AXCR 115-U | 240 | 0 / -0.015 | +0.061 / +0.015 | 10 | +0.022 / -0.007 | +0.002 / -0.018 | 7 | 3.5 | 7 | 0.3 |
| AXCR 160-U | 295 | 0 / -0.018 | +0.069 / +0.017 | 12 | +0.025 / -0.007 | +0.003 / -0.020 | 8 | 4 | 8 | 0.3 |
| AXCR 210-U | 380 | 0 / -0.020 | +0.075 / +0.018 | 13 | +0.029 / -0.007 | +0.003 / -0.022 | 9 | 4.5 | 9 | 0.3 |
| AXCR 270-U | 400 | 0 / -0.020 | +0.075 / +0.018 | 13 | +0.029 / -0.007 | +0.003 / -0.022 | 9 | 4.5 | 9 | 0.3 |
| AXCR 350-U | 540 | 0 / -0.028 | +0.092 / +0.022 | 16 | +0.034 / -0.010 | 0 / -0.032 | 11 | 5.5 | 11 | 0.3 |
| AXCR 360-U | 540 | 0 / -0.028 | +0.092 / +0.022 | 16 | +0.034 / -0.010 | 0 / -0.032 | 11 | 5.5 | 11 | 0.3 |
| AXCR 540-U | 718 | 0 / -0.035 | +0.104 / +0.024 | 18 | +0.038 / -0.012 | 0 / -0.036 | 13 | 6.5 | 13 | 1 |
AXCR-S Series Housing Fit Tolerance Table
| Model | Housing Ø Da [mm] | Bearing OD Tolerance Range [mm] | Outer Ring Stationary | Outer Ring Rotating | Rmax [mm] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Housing Tolerance G7 [mm] | T1, T3 [μm] | Housing Tolerance J6 [mm] | Housing Tolerance K5 [mm] | T1 Roundness [μm] | T2 Parallelism [μm] | T3 Perpendicularity [μm] | ||||
| AXCR 130-S | 205 | 0 / -0.029 | +0.061 / +0.015 | 10 | +0.022 / -0.007 | +0.002 / -0.018 | 7 | 3.5 | 7 | 0.3 |
| AXCR 150-S | 225 | 0 / -0.029 | +0.061 / +0.015 | 10 | +0.022 / -0.007 | +0.002 / -0.018 | 7 | 3.5 | 7 | 0.3 |
| AXCR 180-S | 255 | 0 / -0.032 | +0.069 / +0.017 | 12 | +0.025 / -0.007 | +0.003 / -0.020 | 8 | 4 | 8 | 0.3 |
| AXCR 220-S | 295 | 0 / -0.032 | +0.069 / +0.017 | 12 | +0.025 / -0.007 | +0.003 / -0.020 | 8 | 4 | 8 | 0.3 |
| AXCR 280-S | 355 | 0 / -0.036 | +0.075 / +0.018 | 13 | +0.029 / -0.007 | +0.003 / -0.022 | 9 | 4.5 | 9 | 0.3 |
| AXCR 360-S | 435 | 0 / -0.040 | +0.083 / +0.020 | 15 | +0.033 / -0.007 | +0.002 / -0.025 | 10 | 5 | 10 | 0.3 |
Housing Fit Dimension Diagram
Dimension Symbol Legend
- Da - bearing outer diameter / housing bore diameter
- T1 - roundness tolerance
- T2 - parallelism tolerance
- T3 - perpendicularity tolerance
- Rmax - maximum fillet radius
- G7 - housing tolerance range for stationary outer ring
- J6, K5 - housing tolerance range for rotating outer ring
Notes
Important: Housing Surface Quality
- Surface roughness: Ra ≤ 0.8 μm
- Roundness: according to the model requirements (see table above)
- Parallelism: should be within the tolerance range
- Perpendicularity: the perpendicularity of the housing shoulder face to the housing bore is important
- The above data are recommended values; in practice they may need to be adjusted to suit the specific application
- High-precision applications may require tighter tolerances
- The housing bore should be clean and free of burrs
- Avoid housing deformation; ensure sufficient housing wall thickness
- The bore and outer diameter of myonic AXCR bearings are manufactured to the P5/DIN 620 standard with strict tolerance limits