Properties and Conversion
Depending on the material, hardness and module, the maximum length (mm) for each grade is shown in the table below.
Maximum Length Specifications
| Material Condition | Material Type | Module | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q11 |
|---|---|---|---|---|---|---|---|---|---|
| Soft | C45 (-W) | 2…3 | 1000 | 2000 | 2500 | 2500 | 2500 | - | - |
| 4…12 | - | - | 3000 | 3000 | 3000 | - | - | ||
| >12* | - | - | 2000 | 2000 | 2000 | - | - | ||
| Quenched & Tempered | 42CrMo4+QT (-V) | 2…3 | 1000 | 2000 | 2500 | 2500 | 2500 | - | - |
| 4…12 | 1000 | 2000 | 3000 | 3000 | 3000 | - | - | ||
| >12* | 1000 | 2000 | 2000 | 2000 | 2000 | - | - | ||
| Induction Hardened | C45 (-I), 42CrMo4+QT (-M) | 2…3 | 1000 | 2000 | 2500 | 2500 | - | - | 2500 |
| 4…12 | 1000 | 2000 | 3000 | 3000 | - | - | 3000 | ||
| >12* | 1000 | 2000 | 2000 | 2000 | - | - | 2000 | ||
| Case Hardened | 16MnCr5 (-C) | 2…20 | 1000 | 2000 | 2000 | 2000 | - | - | - |
| Nitrided | 42CrMo4+QT (-N), 16MnCr5 (-O) | 2…3 | - | - | - | - | - | 2500 | - |
| 4…12 | - | - | - | - | - | 3000 | - | ||
| >12* | - | - | - | - | - | 2000 | - | ||
| Through Hardened | X90CrMoV18 (-H) | 2…20 | 1000 | 1000 | 1000 | 1000 | - | - | - |
* Module >12 are customised products
Material Comparison Chart
| Germany (W.-Nr.) | Germany (DIN) | Japan (JIS) | USA (AISI/SAE) | China (GB) | Special Properties |
|---|---|---|---|---|---|
| 1.0503 | C45 | - | 1045 | 45 | - |
| 1.7131 | 16MnCr5 | - | 5115 | 18CrMn | Weldable |
| 1.7225 | 42CrMo4+QT | SCM 440 (H) | 4140 | 42CrMo | - |
| 1.4112 | X90CrMoV18 | SUS 440B | 440B | 9Cr18MoV | Stainless Steel |
Illustration