Standard Gear Rack Order Code
__ ZST M6 - 59x49x1000 -S -I -6 -D
Code Description
| Position | Code | Description |
| Quantity | __ | Order quantity |
| Type | ZST | Standard gear rack (with fixing holes) |
| Pitch Type | M___ | Module pitch |
| T___ | Metric pitch (mm) |
| Dimensions | b x hk x L1 | Width x Height x Length (mm) |
Gear Rack Type
| Code | Description |
| -S | Helical toothed (right-hand, 19.5283°) |
| -G | Straight toothed |
Material and Hardness
| Code | Material | Treatment |
| -C | 16MnCr5 | Case hardened |
| -I | C45 | Induction hardened |
| -W | C45 | Soft |
| -N | 42CrMo4+QT | Nitrided |
| -V | 42CrMo4+QT | Quenched & tempered |
| -X | X90CrMoV18 (stainless steel) | Through hardened |
Precision Grade
| Code | Machining Method |
| -4, -5, -6, -7 | Ground |
| -8 | Milled, soft |
| -9 | Ground, nitrided |
| -11 | Milled, induction hardened |
Hole Options
| Code | Description |
| -D | With locating pin holes and fixing holes (Fig. 1) |
| -OP | Without locating pin holes (Fig. 2) |
| -OH | Without holes (Fig. 3) |
Standard Short Gear Rack Order Code
__ MST M6 - 59x49x207 -SL
| Code | Description |
| MST | Short gear rack (without fixing holes) |
| -SL | Short gear rack helical toothed (left-hand, 19.5283°) |
| -GL | Short gear rack straight toothed |