System Data
| System data | Symbol | Unit | RDDS-20-B |
|---|---|---|---|
| Dimensions | Ø x H | mm | 156 x 165.5 |
| Total mass | m | kg | 9.8 |
| Screw-on version | Base plate | ||
| Connection version | Plug | ||
| Mass moment of inertia | J | kgm² | 2.11 x 10-3 |
| Axial runout | µm | ±10 | |
| Radial runout | µm | ±10 | |
| Repeatability (bidirectional) | µm | 3 | |
| Limit speed | nmax | rpm | 600 |
System Components
| System components | Symbol | Unit | RDDS-20-B |
|---|---|---|---|
| Bearing | Ball bearing | ||
| Measuring system | Rotary · optical · incremental | ||
| – Resolution | 1634 Increments | ||
| – Interface | 1 Vpp (sin/cos) and BiSS C 25 Bit | ||
| – Reference mark | 1 | ||
| Cooling system | Active air cooling (integrated), 24 VDC |
Motor: RI11-3P-89x50-Z0
| Motor: RI11-3P-89x50-Z0 | Symbol | Unit | RDDS-20-B |
|---|---|---|---|
| Ultimate torque (1 s) at Iu | Tu | Nm | 59.3 |
| Peak torque (saturation range) at Ip | Tp | Nm | 53.7 |
| Peak torque (linear range) at Ipl | Tpl | Nm | 38.1 |
| Continuous torque (active cooling) | Tcw | Nm | 24.8 |
| Motor constant (25 °C) | km | N/√W | 1.57 |
| Ultimate current (1 s) | Iu | Arms | 25.2 |
| Peak current (saturation range) | Ip | Arms | 20.2 |
| Peak current (linear range) | Ipl | Arms | 12.3 |
| Continuous current (active cooling) | Icw | Arms | 8.0 |
| DC link voltage | UDCL | V | 360 |
| Maximum permissible DC link voltage | UDCL max | V | 600 |